Carton size, pieces per carton by bore and wall thickness, and what one 40′ high-cube actually holds. The figures below cover black smooth-surface tube in standard 1.83 m (6 ft) lengths at 65 kg/m³.
| Bore (ID) | inch | 9 mm pcs / carton | 13 mm pcs / carton | 19 mm pcs / carton |
|---|---|---|---|---|
| 6 mm | 1/4" | 168 | 100 | 48 |
| 10 mm | 3/8" | 120 | 90 | 36 |
| 13 mm | 1/2" | 100 | 72 | 30 |
| 16 mm | 5/8" | 90 | 63 | 30 |
| 19 mm | 3/4" | 72 | 56 | 25 |
| 22 mm | 7/8" | 65 | 42 | 24 |
| 25 mm | 1" | 49 | 42 | 20 |
| 28 mm | 1-1/8" | 49 | 36 | 20 |
| 32 mm | 1-1/4" | 42 | 30 | 20 |
| 35 mm | 1-3/8" | 36 | 30 | 16 |
| 38 mm | 1-1/2" | 34 | 30 | 16 |
| 42 mm | 1-5/8" | 30 | 25 | 16 |
| 48 mm | 1-7/8" | 28 | 20 | 15 |
| 51 mm | 2" | 24 | 20 | 12 |
| 54 mm | 2-1/8" | 20 | 18 | 12 |
| 57 mm | 2-1/4" | 20 | 18 | 12 |
| 60 mm | 2-3/8" | 20 | 15 | 10 |
| 67 mm | 2-5/8" | 18 | 13 | 9 |
| 73 mm | 2-7/8" | 18 | 13 | 9 |
| 76 mm | 3" | 18 | 12 | 8 |
| 79 mm | 3-1/8" | 15 | 12 | 8 |
| 89 mm | 3-1/2" | 15 | 12 | 6 |
Figures cover black smooth-surface tube in the three standard wall thicknesses (9 / 13 / 19 mm). Other walls, coloured tube, Class 0 grades and foil-faced goods pack to a different count — the packing list for your size is issued with the quotation.
Every tube is 1.83 m long, so the metres in one carton are pieces × 1.83. A 40′ high-cube takes 324 cartons of a single size, which makes the metreage on a full container pieces × 1.83 × 324. Mixed bores load to a lower total — we plan the mixed container for you at quotation stage.
Send the bore, wall thickness and quantity. You get back the carton count, the container plan and the total metreage.
Request a packing list